<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Consultant</title>
	<atom:link href="http://www.williamatkin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamatkin.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 00:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Internet Marketing</title>
		<link>http://www.williamatkin.com/im/</link>
		<comments>http://www.williamatkin.com/im/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pick A Service]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=512</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://www.williamatkin.com/wp/</link>
		<comments>http://www.williamatkin.com/wp/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pick A Service]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/wp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Consulting</title>
		<link>http://www.williamatkin.com/bc/</link>
		<comments>http://www.williamatkin.com/bc/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pick A Service]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Christmas Trees</title>
		<link>http://www.williamatkin.com/tannenbaums-case-study/</link>
		<comments>http://www.williamatkin.com/tannenbaums-case-study/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pick A Service]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[christmas trees]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tannenbaums]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=36</guid>
		<description><![CDATA[Overview: Tannenbaums is a 2nd year start up offering real Christmas trees delivered to your home. Tannenbaums is an excellent example of a brand new website achieving quick search engine placement, when generally only sites with tenured domains dominate positions with this difficulty. Summary: Being a start-up Tannenbaums number one goal aside from operational issues [...]]]></description>
			<content:encoded><![CDATA[<h2 id="toc-" style="text-align: center;"><a href="http://www.premiumchristmastree.com" rel="nofollow"><img class="alignnone" src="http://www.williamatkin.com/images/tannenbaum-logo.jpg" alt="Tannenbaums" width="128" height="128" /></a></h2>
<h2 id="toc-overview"><strong>Overview:</strong></h2>
<p>Tannenbaums is a 2nd year start up offering real Christmas trees delivered to your home. Tannenbaums is an excellent example of a brand new website <strong><span style="color: #ff6600;">achieving quick search engine placement</span></strong>, when generally only sites with tenured domains dominate positions with this difficulty.</p>
<h2 id="toc-summary"><strong>Summary:</strong></h2>
<p>Being a start-up Tannenbaums number one goal aside from operational issues was exposure. By utilizing  SEO/SEM services Tannenbaums was able to achieve top placement for competitive terms such as &#8220;xmas trees&#8221; and &#8220;christmas trees&#8221;, just to name a few. Pictured below is the traffic generated in 2 months with top search engine placement.<br />
<img class="aligncenter" src="http://www.williamatkin.com/images/tannenbaums2.jpg" alt="Tannenbaums" width="253" height="61" /></p>
<h2 id="toc-results"><strong>Results:</strong></h2>
<p>In it&#8217;s <strong><span style="color: #ff6600;">first year</span></strong> Tannenbaums was able to gain almost <strong><span style="color: #ff6600;">23,000 visits</span></strong>, 78% of which was directly from organic search results. In the 2nd year Tannenbaums received a 35% increase in traffic, despite website problems which hurt it&#8217;s organic rankings. 67% of the 2nd year traffic was from search engines. This doesn&#8217;t bear in mind that much of the referral traffic and some of the direct traffic was a direct result of top search engine placement.</p>
<p><img class="alignnone" style="border: 3px solid black;" src="http://www.williamatkin.com/images/tannenbaums1.jpg" border="3" alt="Tannennbaums Results" width="518" height="672" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/tannenbaums-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Massage Tables</title>
		<link>http://www.williamatkin.com/case-study-mto/</link>
		<comments>http://www.williamatkin.com/case-study-mto/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pick A Service]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[massage table outlet]]></category>
		<category><![CDATA[massage tables]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=42</guid>
		<description><![CDATA[Overview: Massage Table Outlet began as a small e-commerce store carrying massage equipment from multiple manufacturers. This site experienced almost  no search engine success before their SEO campaign began. Summary: Starting from scratch, Massage Table Outlet had it&#8217;s eyes set on top rankings for some very competitive key terms. The term &#8220;massage tables&#8221; yields over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://www.massagetableoutlet.com"><img class="alignnone" src="http://www.williamatkin.com/images/mtologo.png" alt="" width="354" height="101" /></a></p>
<h2 id="toc-overview"><span style="color: #000000;"><strong><span>Overview:</span></strong></span></h2>
<p>Massage Table Outlet began as a small e-commerce store carrying massage equipment from multiple manufacturers. This site experienced almost  no search engine success before their SEO campaign began.</p>
<h2 id="toc-summary"><strong>Summary: </strong></h2>
<p>Starting from scratch, Massage Table Outlet had it&#8217;s eyes set on top rankings for some very competitive key terms. The term &#8220;<strong><span style="text-decoration: underline;"><span style="color: #ff6600;">massage tables</span></span></strong>&#8221; yields over 100,000 searches a month and has very heavy competition in SEO.</p>
<p><img class="alignnone" style="border: 3px solid black;" src="http://www.williamatkin.com/images/mto1.jpg" border="3" alt="case study results" /></p>
<h2 id="toc-results"><strong>Results: </strong></h2>
<p>Within 6 months Massage Table Outlet had first page placement and now relishes one of the <strong><span style="color: #ff6600;">top 3 spots</span></strong> for  a search term that yields over 200 searches a day. In Jan of 2007 Massage Table Outlet received 16 visits, on Dec 16th of 2008 Massage Table Outlet received 208 visitors and regularly enjoys high traffic and sales.</p>
<p><img class="alignnone" style="border: 3px solid black;" src="http://www.williamatkin.com/images/mto.jpg" alt="Massage Table Outlet" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/case-study-mto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Hair Extensions</title>
		<link>http://www.williamatkin.com/case-study-donnabella/</link>
		<comments>http://www.williamatkin.com/case-study-donnabella/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pick A Service]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[donna bella hair]]></category>
		<category><![CDATA[hair extensions]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=88</guid>
		<description><![CDATA[Overview: Donna Bella Milan began as a hair care e-commerce start up, the owners having extensive knowledge and passion in the industry. Like many e-commerce websites, Donna Bella needed exposure to their website in order to make the business a success. Summary: Donna Bella began with virtually no search engine ranking. After roughly 7 months [...]]]></description>
			<content:encoded><![CDATA[<h2 id="toc-overview" style="text-align: left;"><a href="http://www.donnabellahair.com" rel="nofollow"><img class="aligncenter" title="Donna Bella Milan" src="http://www.williamatkin.com/images/donna-bella-logo.jpg" alt="Donna Bella Milan" /></a><strong>Overview:</strong></h2>
<p>Donna Bella Milan began as a hair care e-commerce start up, the owners having extensive knowledge and passion in the industry. Like many e-commerce websites, Donna Bella needed exposure to their website in order to make the business a success.</p>
<p><img class="alignleft" style="border: 3px solid black;" src="http://www.williamatkin.com/images/donnabella1.jpg" alt="Donna Bella Results" /></p>
<h2 id="toc-summary"><strong>Summary:</strong></h2>
<p>Donna Bella began with virtually no search engine ranking. After roughly 7 months Donna Bella was in the <strong><span style="color: #ff6600;">top 1 or 2 spots for &#8220;<em>hair extensions</em>&#8220;</span></strong>, &#8220;<em>hair extensions kits</em>&#8221; and &#8220;<em>Clip in hair extensions</em>&#8220;. As a result Donna Bella&#8217;s sales skyrocketed thanks to the highly searched and highly targeted terms.</p>
<h2 id="toc-results"><strong>Results:</strong></h2>
<p>Donna Bella now receives around <strong><span style="color: #ff6600;">12-15k visits a month</span></strong>, 85% or more coming from search engines. Almost 30% of traffic comes from the term &#8220;hair extensions&#8221;. During the campaign Donna Bella was immovable from the top 2 spots for any of their targeted terms.<br />
<img class="aligncenter" style="border: 3px solid black;" src="http://www.williamatkin.com/images/donnabella-results.jpg" alt="Donna Bella SERPs" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/case-study-donnabella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Troubles and Your Career</title>
		<link>http://www.williamatkin.com/economic-troubles-career/</link>
		<comments>http://www.williamatkin.com/economic-troubles-career/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=92</guid>
		<description><![CDATA[There is a lot of concern about the current economy and the security of all our jobs. It seems very few feel completely secure about their jobs and for good reason. But while there is room for doubt there is no room for fear, that is in this case a counter productive emotion. Unless you [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of concern about the current economy and the security of all our jobs. It seems very few feel completely secure about their jobs and for good reason. But while there is room for doubt there is no room for fear, that is in this case a counter productive emotion. Unless you turn your fear and doubt into motivation and action it will get the best of you.  During the peak of the great depression in the 1930&#8242;s 25% of Americans were unemployed. A scary number sure, but remember this means that <strong><span style="color: #ff6600;">75% of people were employed</span></strong>.</p>
<p><strong>Don&#8217;t get fired</strong></p>
<p>The best way to mitigate the bad economy is well to hang onto what you have. Try to make yourself more valuable around the company. I have known lot&#8217;s of people who have survived mass lay offs because they were too valuable to fire. This is what you need to be. How do I make myself more valuable?</p>
<p><strong>If you do get fired</strong></p>
<p>Sometimes theres nothing you can do to prevent a lay off. But if you do get fired there are a few things you can do to incerase your job potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/economic-troubles-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a successful blog</title>
		<link>http://www.williamatkin.com/creating-a-successful-blog/</link>
		<comments>http://www.williamatkin.com/creating-a-successful-blog/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=70</guid>
		<description><![CDATA[Creating a successful blog is like any good recipe, some carefully measured ingredients, some trial and error and of course the secret ingredient. There are many people who spout tips to blogging, and so many blogs exist (most of which aren&#8217;t terribly popular). But after working on lots of blogs in lots of industries I [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a successful blog is like any good recipe, some carefully measured ingredients, some trial and error and of course the secret ingredient. There are many people who spout tips to blogging, and so many blogs exist (most of which aren&#8217;t terribly popular). But after working on lots of blogs in lots of industries I think there&#8217;s some pretty simple factors that lead to blogging success.</p>
<p><img class="alignnone" title="Blog News" src="http://www.williamatkin.com/images/blog-news.jpg" alt="" width="376" height="156" /></p>
<p><strong>The Ingredients</strong></p>
<p><span style="color: #ff6600;">Original Content</span> &#8211; This is such an important ingredient in blogging. So many people create blogs that have a majority of the content swiped from other blogs and news sources, this of course saves them a lot of time but at what cost.</p>
<p><span style="color: #ff6600;">Quality Content</span> &#8211; Having genuinely good content. Yet another problem with bloggers is they think they only need to have something on there and it will benefit them. Where true success comes from having great content that people really want to read.</p>
<p><strong>Trial and Error</strong></p>
<p>In marketing trial and error is kind of a given, you try to predict trends or interests but ultimately the audience will tell you what they want.  The kind of testing I&#8217;m talking about is content testing, try new ideas and whatever is the most successful should be repeated, with a new topic of course. The magazine style of writing seems to do the best with formats like top 10 lists or &#8220;secrets they don&#8217;t tell you&#8221; blogs. Lots of use of imagery and interactive content is also very helpful to a successful blog, most people don&#8217;t want to read an essay they want quick and easy to process information.</p>
<p><strong><br />
The Secret Ingredient</strong><br />
Most commonly overlooked is the coveted secret ingredient; passion. So many bloggers write for one of two reasons, to make money or to share their personal thoughts and beliefs with the world. This creates a problem where bloggers either have no passion for a subject or become too scattered talking about so many different things many users get lost.</p>
<p>Blog about what you love, stay focused and you will find success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/creating-a-successful-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://www.williamatkin.com/branding/</link>
		<comments>http://www.williamatkin.com/branding/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[personal branding]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=67</guid>
		<description><![CDATA[Branding is by far the most under appreciated and least understood aspect of business, particularly among small and medium sized businesses. Part of the reason is that the biggest companies are the only ones who can afford to spend millions of dollars on &#8220;an image&#8221;. Business Branding It seems like the smaller the business, the [...]]]></description>
			<content:encoded><![CDATA[<p>Branding is by far the most under appreciated and least understood aspect of business, particularly among small and medium sized businesses. Part of the reason is that the biggest companies are the only ones who can afford to spend millions of dollars on &#8220;an image&#8221;.</p>
<p><img class="alignnone" title="Branding" src="http://www.williamatkin.com/images/branding2.jpg" alt="" width="400" height="320" /></p>
<p><strong>Business Branding</strong></p>
<p>It seems like the smaller the business, the less awareness or care there is of branding. I think in many cases it&#8217;s because of the cost (or assumed cost) of branding. In other cases it&#8217;s because businesses don&#8217;t think it matters, this holds especially true in service industries. The few cases where branding is actually attempted it usually falls short.</p>
<p><strong>A good brand:</strong><br />
-Motivates customers<br />
-Invokes an emotional response<br />
-Gives you credibility<br />
-Is concise and clear<br />
-Creates customer loyalty</p>
<p><strong>Personal Branding</strong></p>
<p>Personal branding is a completely different beast. The reason being that you&#8217;re trying to brand a person rather than an entity. However many of the same principles still apply, you must be very clear with your brand, who are you, whay do you do and most importantly why does it matter??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Rank: What&#8217;s it worth?</title>
		<link>http://www.williamatkin.com/whats-page-rank-wort/</link>
		<comments>http://www.williamatkin.com/whats-page-rank-wort/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.williamatkin.com/?p=65</guid>
		<description><![CDATA[If you have been involved in online marketing or web development you probably have heard of page rank. A lot of people put huge emphasis on page rank because it was what Google used to base search results on. However it has long since been gamed and leveraged to the point where Google has de-emphasized [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been involved in online marketing or web development you probably have heard of page rank. A lot of people put huge emphasis on page rank because it was what Google used to base search results on. However it has long since been gamed and leveraged to the point where Google has de-emphasized it&#8217;s strength in relation to organic rankings because of abuse by spammers and marketers. Still some feel it&#8217;s very important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamatkin.com/whats-page-rank-wort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
